![]() |
![]() |
![]() |
Calgary Broomball Association (CBA)
Broomball has been played in Calgary since the mid-50’s, and the CBA has been the governing body for over 30 years. Although our once thriving league of 24 teams has dwindled considerably, the remaining 4 Men’s and 2 Mixed teams carry on a proud and competitive tradition. The Calgary Broomball Association (CBA) hosted the first ever National Championship in 1976 and again in 2001 for a spectacular 25th Anniversary event.
This year, the Cowboys Men’s team participated in the World Championships in Burnaby, BC Nov 5-8, 2008. There were a total of 50 teams from North America and around the world. The Blazers and Chiefs Men’s teams participated in the Canadian Broomball Championships April 1-4, 2009 in Saskatoon, SK. The National Championships hosts the top 24 teams from all over Canada.
Broomball players are very passionate about their game, and over the years many friendships and life long bonds have evolved. Fundraising is our ONLY source of revenue; every player has to pay his or her own way. Our goal every year is to promote and grow the sport of broomball, and this year's focus is Mixed and Development.
League Champions (Men):
Year |
Team Name | |
| 2010-2011 | --- | |
| 2009-2010 | Blazers | |
| 2008-2009 | Chiefs | |
| 2007-2008 | Chiefs | |
| 2006-2007 | Chiefs | |
| 2005-2006 | Chiefs | |
| 2004-2005 | Chiefs | |
| 2003-2004 | Chiefs | |
| 2002-2003 | Blazers | |
| 2001-2002 | Blazers | |
| 2000-2001 | Blazers | |
| 1999-2000 | Cowboys | |
| 1998-1999 | Blazers | |
| 1997-1998 | Blazers | |
| 1996-1997 | Blazers | |
| 1995-1996 | Sabres | |
| 1994-1995 | Blazers | |
| 1993-1994 | Sabres | |
| 1992-1993 | Sabres | |
| 1991-1992 | Sabres | |
| 1990-1991 | Sabres | |
| 1989-1990 | Sabres | |
| 1988-1989 | Sabres | |
| 1987-1988 | Sabres | |
| 1986-1987 | Northstars | |
| 1985-1986 | Sabres | |
| 1984-1985 | Sabres | |
| 1983-1984 | Sabres | |
| 1982-1983 | Sabres | |
| 1981-1982 | Sabres | |
| 1980-1981 | Sabres | |
| 1979-1980 | Sabres | |
| 1978-1979 | Sabres | |
| 1977-1978 | Blazers | |
| 1976-1977 | Cowboys | |
| 1975-1976 | Boston Pizza Bruins | |
| 1974-1975 | Pop Shoppe Sabres | |
| 1973-1974 | Pop Shoppe Sabres | |
| 1972-1973 | Pop Shoppe Sabres | |
| 1971-1972 | Forest Lawn Huskies | |
| 1970-1971 | Forest Lawn Huskies | |
| 1969-1970 | Forest Lawn Huskies | |
| 1968-1969 | Forest Lawn Huskies | |
| 1967-1968 | ???? | |
| 1966-1967 | Belfast Lions | |
| 1965-1966 | Cowboys | |
| 1964-1965 | Cowboys | |
| 1963-1964 | Belfast Lions | |
| 1962-1963 | Bowness United | |
| 1961-1962 | Dr. Ballards |



