2011-2012 Broomball Schedule
2011_2012_Calgary_Broomball_League_Schedule_pt1.pdf. (ends December - should be final)
2011_2012_Calgary_Broomball_League_Schedule_pt2r2.pdf. (starts January - revised 30JAN !)
| DATE | TIME | HOME | VISITOR | TIMEKEEPER | RESULTS |
|
| JAN 05 | 6:45 to 7:45 | Juniors | Ladies | |||
| JAN 05 | 7:45 to 8:35 | Mixed (Red) | Mixed (White) | Chiefs | ||
| JAN 05 | 8:35 to 9:30 | Mixed (Red) | Mixed (Black) | Mixed (White) | ||
| JAN 05 | 9:30 to 10:30 | Cowboys | Chiefs | Blazers | ||
| JAN 05 | 10:30 to 11:30 | Deez Nuts | Blazers | Chiefs | ||
| JAN 12 | 6:45 to 7:45 | Ladies | Juniors | |||
| JAN 12 | 7:45 to 8:35 | Mixed (Red) | Mixed (White) | Deez Nuts | ||
| JAN 12 | 8:35 to 9:30 | Mixed (White) | Mixed (Black) | Mixed (Red) | ||
| JAN 12 | 9:30 to 10:30 | Deez Nuts | Cowboys | Mixed (Black) | ||
| JAN 12 | 10:30 to 11:30 | Blazers | Chiefs | Cowboys | ||
| JAN 19 | 6:45 to 7:45 | Juniors | Ladies | |||
| JAN 19 | 7:45 to 8:35 | Mixed (Black) | Mixed (White) | Blazers | ||
| JAN 19 | 8:35 to 9:30 | Mixed (Black) | Mixed (Red) | Mixed (White) | ||
| JAN 19 | 9:30 to 10:30 | Chiefs | Deez Nuts | Mixed (Red) | ||
| JAN 19 | 10:30 to 11:30 | Blazers | Cowboys | Deez Nuts | ||
| JAN 26 | 6:45 to 7:45 | Ladies | Juniors | |||
| JAN 26 | 7:45 to 8:35 | Mixed (Red) | Mixed (White) | Cowboys | ||
| JAN 26 | 8:35 to 9:30 | Mixed (Red) | Mixed (Black) | Mixed (White) | ||
| JAN 26 | 9:30 to 10:30 | Blazers | Deez Nuts | Mixed (Black) | ||
| JAN 26 | 10:30 to 11:30 | Chiefs | Cowboys | Blazers | ||
| FEB 02 | ALL GAMES | CANCELLED | ||||
| FEB 09 | 6:45 to 7:45 | Ladies | Juniors | |||
| FEB 09 | 7:45 to 8:35 | Mixed (White) | Mixed (Black) | Mixed (Red) | ||
| FEB 09 | 8:35 to 9:30 | Mixed (Red) | Mixed (White) | Blazers | ||
| FEB 09 | 9:30 to 10:30 | Men's Semi-Final | (2 vs 3) | Mixed (Black) | ||
| FEB 16 | 6:45 to 7:45 | Juniors | Ladies | |||
| FEB 16 | 7:45 to 8:35 | Mixed (Black) | Mixed (White) | Mixed (Red) | ||
| FEB 16 | 8:35 to 9:30 | Mixed (Red) | Mixed (Black) | Cowboys | ||
| FEB 16 | 9:30 to 10:30 | Men's Semi-Final | (2 vs 3) | Mixed (Black) | ||
| FEB 23 | 6:45 to 7:45 | Ladies | Juniors | |||
| FEB 23 | 7:45 to 8:35 | Mixed (Red) | Mixed (Black) | Mixed (White) | ||
| FEB 23 | 8:35 to 9:30 | Mixed (Red) | Mixed (White) | Deez Nuts | ||
| FEB 23 | 9:30 to 10:30 | Men's Semi-Final | (2 vs 3) | |||
| MAR 01 | 6:45 to 7:45 | Juniors | Ladies | |||
| MAR 01 | 7:45 to 9:00 | Mixed Final | Deez Nuts | |||
| MAR 01 | 9:30 to 10:30 | Men's Final | ||||
| MAR 08 | 6:45 to 7:45 | Ladies | Juniors | |||
| MAR 08 | 7:45 to 9:00 | Mixed Final | Blazers | |||
| MAR 08 | 9:30 to 10:30 | Men's Final | ||||
| MAR 15 | 6:45 to 7:45 | Juniors | Ladies | |||
| MAR 15 | 7:45 to 9:00 | Mixed Final | Cowboys | |||
| MAR 15 | 9:30 to 10:30 | Men's Final |
